McCombs School of Business
Business Honors Program
BHP : Admissions

Comparison of Expenses for Top Business Schools

US News Rank Highly-Ranked
Business Programs
Itemized cost per year Total per Year 4 Years
    Tuition Room & Board    
1 Penn (Wharton) $37,526 $10,622 $48,148 $192,592
2 MIT $36,390 $10,860 $47,250 $189,000
3 California-Berkeley $29,540 $14,494 $44,034 $176,136
4 Michigan- Ann Arbor $32,401 $8,190 $40,591 $162,364
5 New York University $37,372 $12,810 $50,182 $200,728
6 Carnegie Mellon $38,844 $9,740 $48,584 $194,336
7 University of North Carolina - Chapel Hill $22,294 $8,118 $30,412 $121,648
8 University of Texas at Austin $8,130 * $9,246 * $17,376 $69,504
9 University of Virginia $29,600 $7,820 $37,420 $149,680
10 University of Southern California $37,740 $11,298 $49,038 $196,152
           
11 Cornell University $36,504 $11,690 $48,194 $192,776
12 Indiana University-Bloomington $24,769 $7,138 $31,907 $127,628
13 Emory University $36,336 $10,572 $46,908 $187,632
14 University of Illinois - Urbana- Champaign $25,334 $8,764 $34,098 $136,392
15 University of Wisconsin-Madison $21,818 $7,700 $29,518 $118,072
16 Washington University in St. Louis $37,248 $11,636 $48,884 $195,536
17 Ohio State University-Columbus $21,918 $7,755 $29,673 $118,692
18 Purdue University-West Lafayette $23,224 $7,930 $31,154 $124,616
19 University of Maryland-College Park $23,076 $9,109 $32,185 $128,740
20 University of Notre Dame $36,847 $9,828 $46,675 $186,700
Other Universities        
  Southern Methodist University $33,170 $11,875 $45,045 $180,180
  Rice University $28,996 $10,750 $39,746 $158,984
  Harvard $36,173 $11,042 $47,215 $188,860
  Yale $35,300 $10,700 $46,000 $184,000
  Stanford $36,030 $11,182 $47,212 $188,848
  Princeton $34,290 $11,405 $45,695 $182,780

Ranking and cost of education estimates provided by USNews. Except for Texas, cost is based on 2008-09 non-resident (if applicable) tuition and fees, on-campus housing. Books, travel and incidental costs for a full-time student for is not included in the estimates.

*Cost based on 2008-09 resident (Texas) tuition and fees and on-campus housing, for a full-time student.